The Zoo is OPEN today!
Enter 10 a.m. – 4 p.m. (stay until 5 p.m.)
*Planning Note: In order to prepare for Boo at the Zoo, our hours will be 10 a.m. – 3 p.m. (stay until 4 pm.) on the following dates: Sept. 30, Oct. 1, 5-8, 12-15, 19-22, 26-29
Duty Officer | Robert Kemnitz |
Late Animal Manager | Mike Jones |
Animal Managers | Steve Burton, Jane Anne Franklin, Bill McMahan |
Vet Staff | Jami Huber RVT |
On Call – Zoli Gyimesi / Julie Ter Beest | |
Computer (on Call) | Bob Abel (502) 295-5052 |
Brian Hiserote (402) 750-1557 |
Groups and Special Events
Group Name | Location | Start | End |
Boma African Petting Zoo | 10:00 a.m. – 4:00 p.m. (weather permitting) | OPEN |
Butterflies n’ Blooms | Closed for Season. (weather permitting) Learn more… | CLOSED |
Camel Rides | 10:30 a.m. – 3:00 p.m. (weather permitting) | OPEN |
Camel Feedings | 1:00 p.m. – 2:00 p.m. (weather permitting) | OPEN |
Giraffe Feedings | 11:30 a.m. – 12:00 p.m. and 2:30 p.m. – 3:00 p.m. (Feeding dependent on giraffe interest, habitat maintenance and weather) | OPEN |
Carousel | Open daily through Oct. 31. 10:00 a.m. – 4:45 p.m. (weather permitting) | OPEN |
Kaman’s Art | Currently open Friday – Sunday until September 30. Open Thursday – Sunday during Boo at the Zoo. (weather permitting) | OPEN |
Lorikeet Feeding | 10:30 a.m. – 3:00 p.m. (Lorikeets are viewable when the temperature is 50 to 100 degrees, weather permitting) | OPEN |
Ropes Course | Currently open Saturday and Sunday only. 10:30 a.m. – 4:30 p.m. (weather permitting) | CLOSED |
Splash Park | Closed for the season. (weather permitting) More Info… | CLOSED |
Wallaroo Walkabout | 1:00 p.m. – 3:00 p.m. (weather permitting) | OPEN |
These schedules are updated before the Zoo opens at 10 a.m. each morning and are subject to change without notice. Animal viewing is subject to regular Zoo maintenance and the cooperation of weather and animals.
African Outpost | Africa Zone | OPEN (10:00 a.m. – 3:00 p.m.)* |
Kentucky Canteen | Main Plaza | OPEN (9:30 a.m. – 4:00 p.m.)* |
Snack Shack | Africa Zone | OPEN (10:00 a.m. – 3:00 p.m.)* |
Bomassa Soft Serve | Africa Zone | OPEN (10:30 a.m. – 3:45 p.m.)* |
Dippin’ Dots | Gorilla | OPEN (10:30 a.m. -3:30 p.m.)* |
Kooka Coolers | Australia Zone | OPEN (10:30 a.m. – 3:30 p.m.)* |
Wild Burger | Australia Zone Open Saturdays and Sundays only. | OPEN (11:00 a.m. -3:30 p.m.)* |
Lakeside Smokehouse | Deck by MetaZoo Open Saturdays and Sundays only. | OPEN (11:00 a.m. -3:00 p.m.)* |
Dippin’ Dots | Australia Zone | OPEN (10:30 a.m. – 3:30 p.m.)* |
*Times may vary based on weather, staffing, and attendance.
Main Plaza Gift Shop | Main Plaza | OPEN (10:00 a.m. – 4:00 p.m.) |
Main Plaza Outdoor Gift Shop | Main Plaza | OPEN (11:00 a.m. – 3:45 p.m.)* |
Congo Trading Post | Gorilla | CLOSED* |
- *Closing times may vary based on weather and attendance.
Elephant | Weather permitting. | ON EXHIBIT |
Juvenile Gorilla Kindi & Family | Gorillas are on rotation in the sanctuary and outdoor habitat spaces. Outdoor viewing is weather permitting. | ON ROTATION |
Pygmy Hippo | Weather permitting (must be above 45 degrees). | ON EXHIBIT |
Komodo Dragon | Romulus is viewable in the outdoor enclosure at the HerpAquarium. | ON EXHIBIT |
Aldabra Tortoise | Weather permitting. | ON EXHIBIT |
Islands Mammals | Outdoor viewing areas are weather permitting (must be above 50 degrees). | ON ROTATION |
Little Penguins | Weather permitting. | ON EXHIBIT |
The animal viewing schedules are updated before the Zoo opens at 10 a.m. each morning and are subject to change without notice. Animal viewing is subject to regular Zoo maintenance and the cooperation of weather and animals.